
Have fun this weekend Patrol-led Outdoors Program
Hey Scouts, you’re in the driver's seat for the next T88 adventure. Our program is patrol-led, meaning you pick the vibe while the Assistant Scoutmasters (ASM) handle the logistics. Permits require planning: day trips need three months' notice, and overnighters need six. Grab your gear, lock in your patrol's choice, and let’s make the next rotation legendary.
Monthly Rhythm
It doesn't always work out this way, but here is the starting routine. We are flexible.
- First Weekend: Daytrip outing.
- Second Weekend: Service project.
- Third Weekend: Overnighter adventure.
- Fourth/Fifth Weekend: Something else.
How It Works
A different patrol hosts each month, giving you the power to pick themes that motivate you.
- Select Theme: ASM requests a theme from the patrol.
- Vote on Options: ASM provides options for Patrol vote.
- Check Calendar: ASM handles the logistics & calanedar.
- Final Plan: Patrol picks and plans specific daily activities.
- Lead the Way: Provide an Acting SPL.
Daytrip Ideas
Use this list to brainstorm your patrol's next local adventure.
| Season | Activity | Permit | Description |
|---|---|---|---|
| Any | Cooking | Y | Cooking Competition at any picnic ground |
| Any | Cycling | N | SF Ferry Building to GGB to Sausalito return by ferry boat |
| Any | Cycling | N | Angel Island circumnavigation |
| Any | Cycling | N | Cross Marin bikeway from Platform Bridge road through Samuel P Taylor to Inkwells out and back |
| Any | Cycling | N | Halfmoon Bay Coastal bikeway from Pillar Point Harbor out and back. Optional crab from boats. |
| Any | Cycling | N | Coyote hills bikeway loop |
| Any | Cycling | N | Crystal Springs bikeway. Optional extension to Plugas Water Temple via Canada Road. |
| Any | Hiking | N | Stinson beach, Steep Ravine trail, Matt Davis Trail. Snacks at beach shack. |
| Any | Hiking | N | Cascade Falls to Laurel Dell loop |
| Any | Hiking | N | SF presidio Tral (theres a patch!) 8 miles in SF |
| Any | Hiking | N | Rim Rover Mission Peak |
| Any | Hiking | N | Rim Rover Mt Tamalpias |
| Any | Hiking | N | Rim Rover Mt Wittenberg |
| Any | Hiking | N | Pacific Skyline Council Camps Historic Trail |
| Any | Hiking | N | Boulder Creek Scout Reservation Redwood Historic Trail |
| Any | Hiking | N | Boulder Creek Scout Reservation Nature Trail |
| Any | Hiking | N | Redwood Regional Challenge program |
| Any | Hiking | N | Marin Hiking Trail Award Point Reyes |
| Any | Hiking | N | Marin Hiking Trail Award SF Bay Trail |
| Any | Hiking | N | Marin Hiking Trail Award Mt Tamalpias |
| Any | Hiking | N | Marin Hiking Trail Award Big Rock Ridge |
| Any | Hiking | N | Marin Hiking Trail Award Mt Burdell |
| Any | Hiking | N | Marin Hiking Trail Award GGNRA |
| Any | Hiking | N | SVMC Monterey Bay Trekkers Wilder Ranch |
| Any | Hiking | N | SVMC Monterey Bay Trekkers Point Lobos |
| Any | Hiking | N | SVMC Monterey Bay Trekkers Pico Blanco |
| Any | Hiking | N | SVMC Monterey Bay Trekkers Garland Ranch |
| Any | Hiking | N | SVMC Monterey Bay Trekkers Elkhorn Slough |
| Any | Hiking | N | SVMC Monterey Bay Trekkers Nisene Marks |
| Any | Hiking | N | SVMC Monterey Bay Trekkers Fremont Peak |
| Any | Hiking | N | San Francisco tiles mural stair walk |
| Any | Hiking | N | Monterey Historic Trail patch |
| Any | Hiking | N | San Francisco Zoo |
| Any | Hiking | N | Oakland Zoo |
| Any | Hiking | N | Lost Coast of Sonoma Beach Hike (one way shuttle) |
| Any | Museum | N | Hyde Street Pier Historic Ships |
| Any | Museum | N | USS Potomac, Jack London Square |
| Any | Museum | N | Blackhwak Automotive Museum, Danville |
| Any | Museum | N | Aerospace Museum of California, McClellan AFB |
| Any | Museum | N | Castle Air Museum, Castle AFB |
| Any | Museum | N | Hiller Aviation Museum |
| Any | Museum | N | Mars Center NASA Ames Moffett Field |
| Any | Museum | N | Pacific Coast Air Museum, Santa Rosa |
| Any | Paddling | N | Elkhorn Slough out and back sea otter safari |
| Any | Pionerring | N | Build Pioneering Prjoects at any park |
| Any | Trains | N | Amtrak to California State Railroad Museum |
| Any | Trains | Y | Western Pacific Railroad Museum, drive a train |
| Any | Trains | Y | Roaring Camp to Boardwalk |
| Any | Ziplining | Y | Sonoma Canopy Tours Ziplines |
| Any | Indoor Rock Climbing | Y | Local climbing gym |
| Spring/Fall | Camping/hiking | Y | Rim Rover Pinnacles High Peaks Trail |
| Summer | Paddling | N | Consumnes River canoeing, 1 day |
| Summer | Paddling | N | Mokoleme River canoeing, 1 day |
| Summer | Paddling | N | Stanislaus River, canoeing, 1 day |
| Summer | Paddling | N | Yuba to Marysville, canoeing, 1 day |
| Summer | Paddling | N | Feather River, Oroville to Wildlife Refuge, 1 day |
| Winter | Civic exploration | Y | Climb the City Hall dome- you need to be sponsored by a Supervisor |
| Summer/Fall | Beach | N | Pescadero Beach cleanup, Pescadero Marsh Hike, beach picnic/play |
| Summer/Fall | Beach | N | Muir Beach cleanup, Pirate Cove Hike, beach picnic/play |
| Summer/Fall | Beach | N | Ano Nuevo cleanup, Elephant Seals, beach picnic/play |
| Summer/Fall | Beach | N | Sculptured Beach cleanup, beach picnic/play, tidepools |
| Spring/Fall | Caving | Y | Black Diamond Mine |
| Spring/Fall | Climbing | N | Indian Joe Caves, Sunol RW |
| Spring/Fall | Hiking | N | Rim Rover Mt Diablo |
| Spring/Fall | Hiking | N | Rim Rover Mt St Helena |
| Spring/Fall | Hiking | N | SVMC Monterey Bay Trekkers Pinnacles |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Anderson Mark State Historic Park |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Black Diamond Mines hike and mine tour |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Boggs Mountain Demonstration State Forest |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Briones Regional Park |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Fages Historic Trail |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Goat Rock Cow Mountain |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Las Trampas Regional Wilderness |
| Summer | Water/Merit Badge | N | Kayak and Canoe Merit Badge at Peabody House in Guerneville on Russian River |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Mt Diablo State Park |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Mt Konocti |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Mt St Helena |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Robert Lous Stevenson State Park |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Cache Creek Redbud to Baton Flats |
| Spring/Fall | Hiking | N | MDSC Highlander Patch Snow Mountain Wilderness Eagle Peak |
| Spring/Summer/Fall | Climbing | N | Castle Rock State Park Rock Climbing |
| Spring/Summer/Fall | Cycling | N | Skyline National Trail, mt biking 35 miles, Wildcat to Chabot |
| Spring/Summer/Fall | Rock Climbing | N | Sonoma Coast SB Rock Climbing |
| Spring/Summer/Fall | Rock Climbing | N | Mt Tam Rock Climbing |
| Spring/Summer/Fall | Rock Climbing | N | Berkeley Cragmont/Indian Rock/ Mortar Rock Climbing |
| Summer/Fall | Rafting | Y | American River Rafting |
| Summer/Fall | Rafting | Y | Truckee River Float |
| Summer/Fall | Rafting | Y | Tuolumne River Rafting |
| Summer/Fall | Rafting | Y | Merced River Rafting |
| Summer/Fall | Rafting | Y | Stanuslaus River Rafting |
| Summer/Fall | Rafting | Y | Trinity River Rafting |
| Summer/Fall | Surfing | Y | Surf School (adventure out, club ed, richard schmidt surf school) |
| Summer | Hike and swim | N | Coyote Creek Cave (hike 2 miles and swim/float through the cave) |
Overnighter Ideas
Note the required permit status when planning your timelines.
| Season | Activity | Permit | Description |
|---|---|---|---|
| Spring/Fall | Camping/hiking | Y | Rim Rover Pinnacles High Peaks Trail |
| Summer/Fall | Backpacking | ? | Luther Pass Campground to Dardanelles Lake. Map and compass off-trail loop. |
| Summer/Fall | Backpacking | ? | Glacier Meadow TH to Warren Lake via PCT loop around Castle Peak |
| Summer/Fall | Backpacking | ? | Lakes Basin, Jamison Mine to Wade's Lake to Maiden Lake loop. |
| Summer/Fall | Backpacking | N | Grouse Ridge Campground to Five Lakes Basin loop |
| Summer/Fall | Backpacking | Y | Gianelli TH to Burst Rock to Chewing Gum Lake or Y Lake Meadow |
| Summer/Fall | Backpacking | Y | Saddlebag Lake to 20 Lakes Basin loop |
| Summer/Fall | Backpacking | Y | Upper Blue Lake to Grouse Lake via Granite Lake |
| Summer/Fall | Camping/paddling | Y | Gualala Point Regional Park. Canoe Gualala River estuary |
| Summer/Fall | Backpacking | Y | Laurel Lake Trailhead to Edith & Genevieve Lakes |
| Summer/Fall | Backpacking | Y | Agnew Meadows, Shadow & Garnet Lakes |
| Summer/Fall | Camping | Y | Manresa or Sunset State Beach Campgrounds. Beach play. |
| Summer/Fall | Paddling | Y | Skunk Train Tracks to Kayaks. $$$ |
| Summer/Fall | Backpacking | ? | Tahoe NF, Beyers Lake loop, 3 days |
| Summer/Fall | Backpacking | ? | Ishi Wilderness, Deer Creek Canyon, 14 miles, 3 days |
| Summer/Fall | Backpacking | Y | Pinecrest, Gianelli Cabin to Upper Relief Valley, 16 miles 2 days |
| Summer/Fall | Backpacking | Y | Lassen, Summit Lake 10 miles, 2 days |
| Winter | Camping | Y | Camp Hi-Sierra winter camping |
| Winter | Camping | Y | Camp Marin-Sierra winter camping |
| Winter | Camping | Y | Camp Pahatsi winter camping |
| Winter | Camping | N | Sugar Pine Point winter camping |
| Winter | Camping | Y | Pinecrest Group Camp winter camping |
| Winter | Camping | N | SNO-PARK Blackwood Canyon |
| Winter | Camping | N | SNO-PARK Donner Summit |
| Winter | Camping | N | SNO-PARK Yuba Pass |
| Winter | Camping | N | SNO-PARK Echo Lake |
| Winter | Camping | N | SNO-PARK Taylor Creek |
| Winter | Camping | N | SNO-PARK Carson Pass |
| Winter | Camping | N | SNO-PARK Hope Valley |
| Winter | Camping | N | SNO-PARK Iron Mountain |
| Winter | Camping | N | SNO-PARK Meiss Meadows |
| Winter | Camping | N | SNO-PARK Lake Alpine |
| Winter | Camping | N | SNO-PARK Round Valley |
| Winter | Camping | N | SNO-PARK Spicer |
| Winter | Camping | N | SNO-PARK Sonora Pass 108 |
| Summer/Fall | Camping/paddling | N | Canoe from Monte Rio boat launch to Willow Creek Environmental Camp |
| Fall/Winter | Backpack/Snowshoe | Y | Sierra Club Huts (Tappan Lodge: Grubb, Ludlow, Benson, Bradley) |
| Fall/Winter | Backpack/Snowshoe | Y | Frog Lake Backcountry Huts |
| Fall/Winter | Backpack/Snowshoe | Y | Robbs Hut, Van Vleck Bunkhouse, Loon Lake Chalet |
| Fall/Winter | Backpack/Snowshoe | Y | Calpine Lookout |
Advancement Camping, Hiking and Backpacking Merit Badges
These three merit badges overlap more than any other set in Scouting. The same campsite, the same stove and the same topo map show up in all three. Work them together and one trip can move three badges forward. Below is every shared requirement in one table, the key points you should be ready to explain, and a trip log you can fill in as you go.
Read this before you count a trip twice
- Hiking merit badge hikes do not double count toward other merit badges. Your five hikes may count toward rank advancement, but Scouting America states they cannot be used for any other merit badge. A 10-mile Hiking hike cannot also be a Backpacking trek day. If you already took a hike that you want credit for but didn't get your trip plan approved before the hike, submit a trip plan for a future hike that the troop can do.
- Backpacking trips can double count for camping nights. Backpacking trips can also be split up into individual hikes if needed as long as they are not double counted.You still have to do each badge’s own planning and reporting separately.
- Camping nights from Summer Camp. The first summer camp counts for all 6 nights. Thereafter, each summer camp, including NYLT, Jamboree, etc., counts for 2 nights each.
- Always check Scoutbook for your current requirements. The text below was taken from scouting.org on 8 August 2026. Requirements change: hiking, camping, backpacking.
Shared requirements crosswalk
Every requirement across all three badges, grouped by what it actually asks you to know. The last column is the short version: the points a counselor is listening for. It is a study prompt, not a script. You still have to explain it in your own words.
| Topic | Camping | Hiking | Backpacking | Key points to know |
|---|---|---|---|---|
| PLANNING, SAFETY AND JUDGMENT | ||||
| Hazards: anticipate and respond | 1a | 1a | 3c, 3d | Terrain, weather, water, wildlife, other people, own fitness. Anticipate – prevent – mitigate – respond. Emergency response plan: who is in charge, where the trailhead and hospital are, how to summon help, who stays with the patient. |
| First aid for outdoor injuries and illnesses | 1c | 1b | 1 | Hypothermia · frostbite · heat exhaustion and heatstroke · dehydration · altitude sickness · insect stings · tick bites · snakebite · blisters · hyperventilation. Hiking also adds sunburn and sprained ankle. |
| Weather awareness and foul-weather prep | 1b | – | 7 | Check forecast before and watch sky during. Rain shell and dry layers, no cotton. Lightning: off ridges and lone trees, spread out, crouch. Know the turnaround point and the bail-out route. |
| Crew size, organization, duty roster | 4a, 4b | – | 3a, 3b | Backpacking crew roughly 4 to 12; never fewer than four; two-deep adult leadership. Assign navigator, cook, first aid, sweep. Camping: patrol duty roster rotating cook, cleanup, water, fire, latrine. |
| Written trip or trek plan | 3, 7a | 4 | 9a, 11a | Route and map, daily schedule, roster, food list, gear list, safety and emergency plan, budget. Leave a copy with someone staying home. Backpacking 11a also requires a budget. |
| Prehike / pre-trip inspection | 5e | – | 9b | Boots broken in, rain gear, full water, first aid kit, Scout Basic Essentials, pack fit and weight, food, permits, med forms, weather check. |
| OUTDOOR ETHICS AND SANITATION | ||||
| Leave No Trace Seven Principles | 2 | 2b | 4a | Plan ahead and prepare · travel and camp on durable surfaces · dispose of waste properly · leave what you find · minimize campfire impacts · respect wildlife · be considerate of others. |
| Outdoor Code | 2 | 2c | 4a | Clean in my outdoor manners · careful with fire · considerate in the outdoors · conservation minded. |
| Human waste, trash, personal cleanliness | 6b | – | 4b | Cathole 6 to 8 in. deep, 200 ft from water, trail and camp. Pack out toilet paper and all trash. Wash and dump greywater 200 ft from water, no soap in streams. Hand sanitizer before every meal. |
| Water treatment and hydration | 6b | – | 5a, 5b | Two methods: boil 1 min (3 min above 6,500 ft) · filter (0.2 micron) · chemical tablets · UV. Clear water can still carry Giardia and Crypto. Drink before you are thirsty; pale urine; add electrolytes and salty snacks. |
| Choosing a campsite | 6c | – | 4c | Established or durable surface, 200 ft from water and trail, level and well drained, no dead limbs overhead, off ridgelines and flood paths, wind and shade, separate cook and sleep areas, permission or permit. |
| Conservation / service project | 9c | – | 11b | Approved in advance by the landowner or land-managing agency (Backpacking: also your counselor). Trail repair, erosion control, invasive removal, planting, cleanup. Camping: alone or with others. |
| NAVIGATION AND FITNESS | ||||
| Topo maps, compass or GPS, staying found | 3 | – | 6a, 6b, 6c | Contour lines, interval, scale, declination. Orient the map; fix your position at three separate points by triangulation or GPS. Stay found: track handrails and checkpoints. If lost, S.T.O.P. – Stop, Think, Observe, Plan. Stay put, three whistle blasts. |
| Physical conditioning | – | 3 | – | Aerobic means sustained elevated heart rate and breathing. Build weekly mileage gradually, add hills, then add pack weight. Train in the boots and socks you will hike in. Three or more days a week. |
| CLOTHING, GEAR AND PACKING | ||||
| Clothing and layering | 5a | 2a | – | Three layers: wicking base, insulating middle, wind and rain shell. No cotton. Add and shed layers to avoid sweating. Hat and gloves; sun shirt and sunscreen in heat. |
| Footwear and foot care | 5b | 2a | 1 | Broken-in boots fitted with hiking socks; heel snug, toes free. Wool or synthetic socks plus a dry spare. Stop at the first hot spot: moleskin or tape. Never dry boots by the fire. |
| Care and storage of equipment | 5c | 2a | – | Clean and fully dry before storing. Bags stored loose or hung, not stuffed. Tents dried to prevent mildew and UV damage. Fuel stored outside living space. Boots cleaned and conditioned after each trip. |
| Essentials list | 5d | 4 | 2a | Scout Basic Essentials: pocketknife · first aid kit · extra clothing · rain gear · water bottle · flashlight · trail food · matches and fire starters · sun protection · map and compass. |
| Cutting pack weight and bulk | – | – | 2b | Share crew gear · repackage food out of cans and boxes · multiuse items · no duplicates · lighter shelter and bag · trim packaging · right-size the pack · refill water instead of carrying it · weigh everything · leave the luxuries. |
| Packing, shouldering, adjusting the pack | 5e, 7b | – | 9c, 9d | Heavy items high and close to the spine; sleeping bag at the bottom; rain gear, lunch and first aid on top. Waterproof bags inside. Loosen straps, knee-lift and swing on, hip belt on the iliac crest first, then shoulders, load lifters, sternum strap. |
| Internal vs. external frame packs | 6d | – | – | Internal: hugs the back, better balance on rough or off-trail ground, sheds brush, hotter and harder to pack. External: cooler back, carries heavy or bulky loads high, easy access and lashing, snags in brush, tippy on scrambles. |
| Tents: types, pitching, care | 6a | – | – | A-frame · dome · wall or cabin · tarp or tepee · bivy. Ground cloth tucked fully under. Stake out and guy the fly. No flames, no shoes, no food inside. Dry completely before storage. |
| Sleeping bags and ground beds | 6e | – | – | Down: lightest and warmest, useless when wet, costly. Synthetic: heavier, still warms when damp, cheaper. Match the temperature rating to the season. Store uncompressed. Insulating pad underneath; clear and level the spot, head slightly uphill. |
| STOVES, FOOD AND COOKING | ||||
| Stoves and fuel safety | 8a, 8b | – | 8a, 8b | Canister propane/butane: push-button, no priming, poor in cold and at low fuel. Liquid fuel (white gas): cheap, strong in cold, needs priming and pumping. Alcohol and solid tabs: simplest, slowest. Fill and light outside the tent, on level ground, cool before changing canisters, store spare fuel upright and away from camp and food. |
| Menu planning and cooking on the trail | 8c, 8d | 4 | 8c | Plan by person, by meal, by day. Camping: cooler and fresh food work; Camping 8c needs two breakfasts, three lunches, two suppers. Backpacking and float trips: light, calorie-dense, one-pot or no-cook, low water demand, no cans or glass. |
| Food storage and kitchen sanitation | 8c | – | 8d | Bear bag or canister, 200 ft downwind of camp, 12 ft up and 6 ft out on the branch. Never food in the tent. Hot soapy wash, rinse, sanitizing rinse, air dry. Strain and scatter greywater well away from water. |
| OUTINGS AND WRITE-UPS | ||||
| The required outings themselves | 4a, 7, 8d, 9a, 9b, 9c | 4a–4e | 9e, 10, 11b | Use the companion Trip Log workbook. Camping needs 20 nights plus two activity options; Hiking needs four 10-mile hikes and one 20-mile hike; Backpacking needs a 2-mile shakedown, three 3-day/15-mile treks, and one 5-day/30-mile trek. |
| Post-trip reports and journals | – | 5 | 11c | Hiking: one short report per hike – date, route or map, weather, what you saw, what was hard and how you handled it, what you learned. Backpacking: a daily journal on the 30-mile trek – day-by-day activities, what worked, what to change next time. |
| Closing reflection | 10 | – | – | What camping taught you about personal health and safety, survival, public health, conservation and citizenship, and how the Scout Oath, Scout Law and Scout spirit apply to outdoor ethics. |
A dash means that badge does not ask for this one. Requirement text retrieved from scouting.org on 8 August 2026.
Camping requirement 9(b): pick two
On any of your camping experiences you must do two of these six, with proper preparation and qualified supervision. Tell your patrol ASM which two you are going for so the trip can be built around them.
- Hike up a mountain, gaining at least 1,000 vertical feet.
- Backpack, snowshoe or cross-country ski at least 4 miles.
- Take a bike trip of at least 15 miles, or at least four hours.
- Take a nonmotorized trip on the water of at least four hours or 5 miles.
- Plan and carry out an overnight snow camping experience.
- Rappel down a rappel route of 30 feet or more.
Written Trip Reports and Journals:
The writing trips people up more than the miles do. Here is exactly what each one needs.
| Which one | What it must contain |
|---|---|
| Hiking 4 | Map route, clothing and equipment list, and a list of items for a trail lunch. Approved by the counselor or a designee before the hike starts. |
| Hiking 5 | The date, a description or map of the route, the weather, interesting things you saw, and any challenges you had and how you overcame them. It can include something you learned about yourself, the outdoors, or the people you hiked with. |
| Backpacking 9(a) | A plan with a schedule for a patrol backpacking hike of at least 2 miles. |
| Backpacking 11(a) | Driving directions and itinerary to get to the hike, map of the hiking route, a daily itineray including hiking and driving times, a food and equipment list, a safety and emergency plan, and a budget. |
| Backpacking 11(c), on trek | A daily journal: a day-by-day description of your activities, notes on what worked well, and thoughts on improvements for the next trek. |
| Camping 3 | A written plan for an overnight trek showing how you get to your camping spot using a topographic map plus a compass, a GPS receiver, or a smartphone GPS app. |
Track your progress
Merit Badge Trip Log
One row for every trip the three badges require, grouped by badge, with columns for the trip name, the dates, your miles and nights, and a checkbox for the plans and reports. Make your own copy, then send it or bring it to a counselor meeting.
Next Level Scouting High Adventure Team
High Adventure Advice
Use the suitability tables below to determine the best months for planning your High Adventure trips. Suitability is based on natural risk factors (Weather, Fire, Pests) versus positive factors (Wildflowers, Wild Berries).
California Regional Adventure Suitability
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Sierra (Tahoe, Plumas) | Expert Winter(Snow/Cold) | Expert Winter(Snow/Cold) | Expert Winter(Deep Snow) | Poor(Wet Snow) | Poor(Mud/Snow) | Good(Mosquitoes) | Excellent(Wildflowers) | Good(Wildfire Risk) | Optimal(Berries) | Very Good | Fair(Cold/Snow) | Expert Winter(Snow/Cold) |
| Central Sierra (Yosemite) | Expert Winter(Snow/Cold) | Expert Winter(Snow/Cold) | Expert Winter(Deep Snow) | Poor(Snowmelt) | Poor(High Water) | Fair(Mosquitoes) | Very Good(Mosquitoes · Wildflowers) | Excellent | Optimal(Berries) | Optimal | Fair(Cold Storms) | Expert Winter(Snow/Cold) |
| Southern Sierra (Sequoia, Whitney) | Expert Winter(Snow/Cold) | Expert Winter(Snow/Cold) | Expert Winter(Deep Snow) | Poor(Snowmelt) | Poor(High Water) | Fair(Snow/Ice) | Very Good(Mosquitoes · Wildflowers) | Excellent | Optimal(Berries) | Very Good | Fair(Cold/Snow) | Expert Winter(Snow/Cold) |
| Southern Cascades (Trinity Alps) | Expert Winter(Snow/Cold) | Expert Winter(Snow/Cold) | Poor(Deep Snow) | Fair(Snow/Mud) | Good(High Water) | Optimal(Wildflowers) | Good(Heat, Bugs) | Poor(Wildfire Smoke) | Fair(Wildfire Smoke) | Good(Cold Rain) | Fair(Rain/Snow) | Expert Winter(Snow/Cold) |
| Redwood Empire (North Coast) | Fair(Heavy Rain) | Fair(Heavy Rain) | Good(Rain) | Very Good | Optimal(Wildflowers) | Optimal | Optimal | Optimal(Berries) | Optimal | Good(Rain) | Fair(Heavy Rain) | Fair(Heavy Rain) |
| SF Bay Area (Point Reyes, Coe) | Good(Rain/Mud) | Very Good | Optimal | Optimal(Wildflowers) | Very Good | Good(Summer Fog) | Fair(Inland Heat) | Fair(Inland Heat · Berries) | Good(Heat/Fire) | Very Good | Good(Rain) | Good(Rain) |
| SoCal Desert (Joshua Tree) | Very Good | Optimal | Optimal(Wildflowers) | Optimal | Good(Heat/Bees) | Poor(Heat) | Dangerous(Extreme Heat, Floods) | Dangerous(Extreme Heat, Floods) | Fair(Heat, Floods) | Optimal | Very Good | Very Good |
US Regional Adventure Suitability (Outside CA)
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast (BWCA, Maine, ADK) | Expert Winter(Deep Cold) | Expert Winter(Deep Cold) | Poor(Mud/Ice) | Poor(Mud Season) | Fair(Black Flies · Wildflowers) | Poor(Severe Bugs) | Good(Mosquitoes) | Excellent(Berries) | Optimal | Very Good | Poor(Cold/Rain) | Expert Winter(Ice/Snow) |
| Rocky Mtns (Wind River, MT, CO) | Expert Winter(Avalanche Risk) | Expert Winter(Avalanche Risk) | Expert Winter(Snow) | Poor(Mud/Snow) | Poor(Runoff/Mud) | Fair(Snow, Bugs) | Very Good(Mosquitoes · Wildflowers) | Excellent(Berries) | Optimal | Fair(Cold/Snow) | Expert Winter(Snow) | Expert Winter(Snow) |
| Pacific NW (Olympic, San Juan) | Poor(Heavy Rain) | Poor(Heavy Rain) | Fair(Rain) | Good(Rain) | Very Good | Optimal | Optimal(Wildflowers) | Optimal(Berries) | Very Good | Good(Rain Begins) | Poor(Heavy Rain) | Poor(Heavy Rain) |
| Southeast (Everglades, GA, FL) | Optimal | Optimal | Optimal | Good(Bugs Start) | Fair(Yellow Flies · Berries) | Poor(Heat, Bugs) | Poor(Heat, Bugs) | Poor(Heat, Storms) | Poor(Hurricanes) | Good(Storm Risk) | Very Good | Optimal |
| Mid-Atlantic (New River, C&O) | Poor(Cold/Wet) | Poor(Cold/Wet) | Fair(High Water) | Very Good(Wildflowers) | Optimal | Good(Heat/Ticks) | Fair(Humid, Bugs · Berries) | Fair(Humid, Bugs) | Optimal | Optimal | Good(Cold) | Poor(Cold) |
| Ozarks (Buffalo River, MO) | Fair(Cold) | Fair(Cold) | Good(Rain) | Optimal(Wildflowers) | Very Good | Fair(Chiggers) | Poor(Heat, Chiggers) | Poor(Heat, Chiggers) | Very Good | Optimal | Good(Cold) | Fair(Cold) |
| Southwest (Zion, Moab, Grand) | Good(Cold) | Good(Cold) | Very Good | Optimal(Wildflowers) | Good(Gnats) | Poor(Heat/Gnats) | Dangerous(Heat, Floods) | Dangerous(Heat, Floods) | Fair(Floods) | Optimal | Very Good | Good(Cold) |